Current Rates
The interest rates and annual percentage yields stated below are accurate as of September 23, 2024. Please contact us current information.
CERTIFICATES OF DEPOSIT
CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
---|---|---|---|
182 Day | $1,000.00 | 3.75% | 3.80% |
$10,000.00 | 4.00% | 4.06% | |
$20,000.00 | 4.25% | 4.32% | |
12 Month | $1,000.00 | 3.75% | 3.80% |
$10,000.00 | 3.90% | 3.96% | |
$20,000.00 | 4.00% | 4.06% | |
18 Month | $1,000.00 | 3.50% | 3.55% |
$10,000.00 | 3.65% | 3.70% | |
$20,000.00 | 3.75% | 3.80% | |
30 Month - Performance+ CD | $1,000.00 | 2.60% | 2.63% |
> The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details | $10,000.00 | 2.80% | 2.83% |
$20,000.00 | 2.85% | 2.88% | |
30 Month | $1,000.00 | 2.75% | 2.78% |
$10,000.00 | 2.95% | 2.98% | |
$20,000.00 | 3.00% | 3.03% | |
48 Month | $1,000.00 | 2.40% | 2.42% |
$10,000.00 | 2.60% | 2.63% | |
$20,000.00 | 2.65% | 2.68% | |
60 Month | $1,000.00 | 2.50% | 2.52% |
$10,000.00 | 2.70% | 2.73% | |
$20,000.00 | 2.75% | 2.78% |
IRA CERTIFICATES OF DEPOSIT
IRA CERTIFICATES OF DEPOSIT Compounded Quarterly | MINIMUM BALANCE | INTEREST RATE | APY* |
---|---|---|---|
12 Month | $1,000.00 | 3.75% | 3.80% |
$10,000.00 | 3.90% | 3.96% | |
$20,000.00 | 4.00% | 4.06% | |
18 Month | $1,000.00 | 3.50% | 3.55% |
$10,000.00 | 3.65% | 3.70% | |
$20,000.00 | 3.75% | 3.80% | |
30 Month - Performance+ IRA CD | $1,000.00 | 2.60% | 2.63% |
> The interest rate for your account may be changed ONCE by you during any term of this account. Ask for more details. | $10,000.00 | 2.80% | 2.83% |
$20,000.00 | 2.85% | 2.88% | |
30 Month | $1,000.00 | 2.75% | 2.78% |
$10,000.00 | 2.95% | 2.98% | |
$20,000.00 | 3.00% | 3.03% | |
48 Month | $1,000.00 | 2.40% | 2.42% |
$10,000.00 | 2.60% | 2.63% | |
$20,000.00 | 2.65% | 2.68% | |
60 Month | $1,000.00 | 2.50% | 2.52% |
$10,000.00 | 2.70% | 2.73% | |
$20,000.00 | 2.75% | 2.78% | |
12 Month HSA | $1,000.00 | 4.25% | 4.32% |
VARIABLE RATE ACCOUNTS
VARIABLE RATE ACCOUNTS Rates may change after the account is opened, fees may reduce earnings | MINIMUM BALANCE | INTEREST RATE | APY* |
---|---|---|---|
Now Checking - Compounded Monthly | $0.00 | 0.25% | 0.25% |
Classic Checking – Compounded Monthly | $500.00 | 0.25% | 0.25% |
Simple Checking – Compounded Monthly | $1,000.01 | 0.15% | 0.15% |
$25,000.01 | 0.30% | 0.30% | |
High Yield Money Market – Retail & Business – Compounded Monthly | $0.00 | 0.85% | 0.85% |
$5,000.00 | 1.35% | 1.36% | |
$25,000.00 | 1.60% | 1.61% | |
$100,000.00 | 2.00% | 2.02% | |
High Yield Savings – Retail & Business – Compounded Quarterly | $0.00 | 0.25% | 0.25% |
$1,000.00 | 0.30% | 0.30% | |
$25,000.00 | 0.50% | 0.50% | |
Kids Club – Compounded Quarterly | $0.00 | 2.50% | 2.52% |
>Must be under age of 18 | $500.01 | 2.00% | 2.02% |
$2,000.01 | 1.75% | 1.76% | |
$5,000.01 | 0.75% | 0.75% | |
Health Savings – Compounded Monthly | $0.00 | 0.25% | 0.25% |
$2,500.00 | 1.05% | 1.05% | |
$5,000.00 | 1.30% | 1.31% | |
Fun Money Account – Compounded Annually | $0.00 | 2.50% | 2.52% |
$5,000.01 | 0.30% | 0.30% | |
IRA Passbook – Compounded Monthly | $0.00 | 0.80% | 0.80% |